<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Welcome to the Lost Decade (for Entrepreneurs, IPO&#8217;s and VC&#8217;s)</title>
	<atom:link href="http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/</link>
	<description>Entrepreneurship and Conservation</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pankaj</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-12482</link>
		<dc:creator><![CDATA[Pankaj]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-12482</guid>
		<description><![CDATA[Not every startup has to follow the above route. It could be a self funded company which grows at a slow and steady rate and is profitable. Thing of it as an online version of a brick and mortar SMB.]]></description>
		<content:encoded><![CDATA[<p>Not every startup has to follow the above route. It could be a self funded company which grows at a slow and steady rate and is profitable. Thing of it as an online version of a brick and mortar SMB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of Investor Risk in the Lost Decade for Entrepreneurs &#124; A Nickel for Your Thoughts</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-12139</link>
		<dc:creator><![CDATA[The Role of Investor Risk in the Lost Decade for Entrepreneurs &#124; A Nickel for Your Thoughts]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-12139</guid>
		<description><![CDATA[[...] Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s) « Steve Blank: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s) « Steve Blank: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why 2011 May Be The Year For a Sustainable IPO Market &#124; 香港新媒體協會</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-7355</link>
		<dc:creator><![CDATA[Why 2011 May Be The Year For a Sustainable IPO Market &#124; 香港新媒體協會]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-7355</guid>
		<description><![CDATA[[...] has been what Steve Blank calls the &#8220;lost decade&#8221; for tech IPOs. So why do I think that 2011 will be the year this changes? There are 5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been what Steve Blank calls the &ldquo;lost decade&rdquo; for tech IPOs. So why do I think that 2011 will be the year this changes? There are 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-5771</link>
		<dc:creator><![CDATA[Naveen]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 04:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-5771</guid>
		<description><![CDATA[Maybe another way to look at this is the following:  The markets for products/services, especially in the software space do no warrant a heavy cost structure and logically, a big company or a huge VC investment.  SarbOx is an added cost if you want to go public.  But what if you dont have to?]]></description>
		<content:encoded><![CDATA[<p>Maybe another way to look at this is the following:  The markets for products/services, especially in the software space do no warrant a heavy cost structure and logically, a big company or a huge VC investment.  SarbOx is an added cost if you want to go public.  But what if you dont have to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Founders Block &#187; Blog Archive &#187; Steve Blank: The Rise of the Lean VC &#8211; Consumer Internet Gets Its Own Investors</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-5014</link>
		<dc:creator><![CDATA[Founders Block &#187; Blog Archive &#187; Steve Blank: The Rise of the Lean VC &#8211; Consumer Internet Gets Its Own Investors]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-5014</guid>
		<description><![CDATA[[...] the “death of the IPO” and the emergence of the “small market M&amp;A” changes Consumer Internet economics. One of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the “death of the IPO” and the emergence of the “small market M&amp;A” changes Consumer Internet economics. One of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antone Johnson</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4868</link>
		<dc:creator><![CDATA[Antone Johnson]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4868</guid>
		<description><![CDATA[Steve, you present a valuable historical perspective that I&#039;ve never seen presented anywhere else.  I lived through the dot-com boom, bust and revival, first as a corporate lawyer at a firm that was pumping out IPOs in the late 1990s, then at a series of consumer Web companies including Excite, MySpace and eHarmony.  MySpace was a great candidate for an IPO if there ever was one (and Redpoint placed its bet accordingly), but was snapped up by News Corp. before that could happen.  eHarmony is a business that would likely have gone public 5+ years ago under the last decade&#039;s &quot;rules,&quot; yet is still privately held in 2010 notwithstanding years of growth, profitability and household name recognition.

I&#039;ve read many political screeds blaming Sarbanes-Oxley for the current state of affairs, but in my view, that perspective is wildly exaggerated by those with political axes to grind.  Having implemented SOX compliance at a large international public company the year it was enacted (2002), and then seen how it operated at a far smaller public Internet company a couple years later, it&#039;s clear to me that the burden placed on startups is surmountable and relatively modest (compared to, for example, the underwriter&#039;s discount and legal fees involved in an IPO), whereas it&#039;s a much bigger deal for large, complex enterprises with many subsidiaries and foreign operations, etc.  SOX alone certainly does not explain the &quot;lost decade&quot; phenomenon you describe.]]></description>
		<content:encoded><![CDATA[<p>Steve, you present a valuable historical perspective that I&#8217;ve never seen presented anywhere else.  I lived through the dot-com boom, bust and revival, first as a corporate lawyer at a firm that was pumping out IPOs in the late 1990s, then at a series of consumer Web companies including Excite, MySpace and eHarmony.  MySpace was a great candidate for an IPO if there ever was one (and Redpoint placed its bet accordingly), but was snapped up by News Corp. before that could happen.  eHarmony is a business that would likely have gone public 5+ years ago under the last decade&#8217;s &#8220;rules,&#8221; yet is still privately held in 2010 notwithstanding years of growth, profitability and household name recognition.</p>
<p>I&#8217;ve read many political screeds blaming Sarbanes-Oxley for the current state of affairs, but in my view, that perspective is wildly exaggerated by those with political axes to grind.  Having implemented SOX compliance at a large international public company the year it was enacted (2002), and then seen how it operated at a far smaller public Internet company a couple years later, it&#8217;s clear to me that the burden placed on startups is surmountable and relatively modest (compared to, for example, the underwriter&#8217;s discount and legal fees involved in an IPO), whereas it&#8217;s a much bigger deal for large, complex enterprises with many subsidiaries and foreign operations, etc.  SOX alone certainly does not explain the &#8220;lost decade&#8221; phenomenon you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of Investor Risk in the Lost Decade for Entrepreneurs &#171; 3Strides</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4838</link>
		<dc:creator><![CDATA[The Role of Investor Risk in the Lost Decade for Entrepreneurs &#171; 3Strides]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4838</guid>
		<description><![CDATA[[...] The Role of Investor Risk in the Lost Decade for Entrepreneurs   19 Jul   Mark Langner  tweetcount_url=&#039;http://blog.3strides.com/the-role-of-investor-risk-in-the-lost-decade-for-entrepreneurs/&#039;;tweetcount_title=&#039;The Role of Investor Risk in the Lost Decade for Entrepreneurs&#039;;tweetcount_cnt=0;tweetcount_size=&#039;small&#039;;Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s) « Steve Blank: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Role of Investor Risk in the Lost Decade for Entrepreneurs   19 Jul   Mark Langner  tweetcount_url=&#039;<a href="http://blog.3strides.com/the-role-of-investor-risk-in-the-lost-decade-for-entrepreneurs/&#039;;tweetcount_title=&#039;The" rel="nofollow">http://blog.3strides.com/the-role-of-investor-risk-in-the-lost-decade-for-entrepreneurs/&#039;;tweetcount_title=&#039;The</a> Role of Investor Risk in the Lost Decade for Entrepreneurs&#039;;tweetcount_cnt=0;tweetcount_size=&#039;small&#039;;Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s) « Steve Blank: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4811</link>
		<dc:creator><![CDATA[Maxine]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4811</guid>
		<description><![CDATA[Most if not all of your points are very well taken.  However, I just like to add that there are still funding opportunities out there - if one is willing to look beyond the pale.

My company has been able to organize funding through 2 companies inn Europe: SO Ventures (life sciences) and eSolve Capital, which through their eSolveNano division (http://esolvenano.com) offers a very well placed aggregating function for hitech sectors.]]></description>
		<content:encoded><![CDATA[<p>Most if not all of your points are very well taken.  However, I just like to add that there are still funding opportunities out there &#8211; if one is willing to look beyond the pale.</p>
<p>My company has been able to organize funding through 2 companies inn Europe: SO Ventures (life sciences) and eSolve Capital, which through their eSolveNano division (<a href="http://esolvenano.com" rel="nofollow">http://esolvenano.com</a>) offers a very well placed aggregating function for hitech sectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Normal: Adventure Capital &#8211; In With 5 Out With 50 &#124; Dr. Rob Adams</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4761</link>
		<dc:creator><![CDATA[The New Normal: Adventure Capital &#8211; In With 5 Out With 50 &#124; Dr. Rob Adams]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4761</guid>
		<description><![CDATA[[...] There have been two recent articles articulating the details that make the point really well. The first is John Jannarone’s WSJ Heard on the Street article “Venture Capital Should Shrivel Away” and the other Steve Blank’s “Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s).” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There have been two recent articles articulating the details that make the point really well. The first is John Jannarone’s WSJ Heard on the Street article “Venture Capital Should Shrivel Away” and the other Steve Blank’s “Welcome to the Lost Decade (for Entrepreneurs, IPO’s and VC’s).” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @cdstern</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4679</link>
		<dc:creator><![CDATA[@cdstern]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4679</guid>
		<description><![CDATA[Steve, 

Thanks for the high level view of what&#039;s happening right not. On a different note, I&#039;m interested to know how come you haven&#039;t pivoted your blog with the services, like Disqus, that allow commenting via a social account.

@cdstern]]></description>
		<content:encoded><![CDATA[<p>Steve, </p>
<p>Thanks for the high level view of what&#8217;s happening right not. On a different note, I&#8217;m interested to know how come you haven&#8217;t pivoted your blog with the services, like Disqus, that allow commenting via a social account.</p>
<p>@cdstern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amurphy59</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4669</link>
		<dc:creator><![CDATA[amurphy59]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4669</guid>
		<description><![CDATA[Great article Steve with great points.  Here are a few thoughts:

1. SOX and the regulatory ennvironment have a ton to do with the lack of IPOs.  Companies that are doing 50MM in rev simply can&#039;t afford the $2MM in accounting fees associated with being public.  You need to be at least $200 MM on your way to $500 MM or you get cooked.  
2. You have to have a product that Institutional investors understand.  A lot of people lost a lot of money in the late 90s investing in page views.  The 90s were characterized by &quot;we trust you,&quot; the last 10 years was characterized by &quot;we don&#039;t trust you&quot; and with the evolution of how start ups are built around thought processes such as lean the discussion will be able to change from trust me to let me show you.

RE the Angel bubble ... I wonder if this isn&#039;t a factor of there are a lot more little deals, based ideally on testing and pivoting around metric based companies.  If this is the case then it seems like this is a more diversified approach and more likely to succeed for the industry as a whole.  Fred Wilson wrote a great piece on seed investing last week about the fact that VCs can get in at much lower dollar values with more companies and spread the risk around.  That doesn&#039;t seem like a bubble to me.

The scariest part of the article was the reference to the high tech, long run way innovation sectors that are dying such as space and biotech.  We have been way ahead.  We, as a society, need to figure out how to fix that.   

Sorry for the long comment.]]></description>
		<content:encoded><![CDATA[<p>Great article Steve with great points.  Here are a few thoughts:</p>
<p>1. SOX and the regulatory ennvironment have a ton to do with the lack of IPOs.  Companies that are doing 50MM in rev simply can&#8217;t afford the $2MM in accounting fees associated with being public.  You need to be at least $200 MM on your way to $500 MM or you get cooked.<br />
2. You have to have a product that Institutional investors understand.  A lot of people lost a lot of money in the late 90s investing in page views.  The 90s were characterized by &#8220;we trust you,&#8221; the last 10 years was characterized by &#8220;we don&#8217;t trust you&#8221; and with the evolution of how start ups are built around thought processes such as lean the discussion will be able to change from trust me to let me show you.</p>
<p>RE the Angel bubble &#8230; I wonder if this isn&#8217;t a factor of there are a lot more little deals, based ideally on testing and pivoting around metric based companies.  If this is the case then it seems like this is a more diversified approach and more likely to succeed for the industry as a whole.  Fred Wilson wrote a great piece on seed investing last week about the fact that VCs can get in at much lower dollar values with more companies and spread the risk around.  That doesn&#8217;t seem like a bubble to me.</p>
<p>The scariest part of the article was the reference to the high tech, long run way innovation sectors that are dying such as space and biotech.  We have been way ahead.  We, as a society, need to figure out how to fix that.   </p>
<p>Sorry for the long comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan Biyani</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4664</link>
		<dc:creator><![CDATA[Gagan Biyani]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 04:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4664</guid>
		<description><![CDATA[Wow - wonderful post. Question for you: so clearly you believe the venture market needs to change drastically, but what do you think about statements regarding an angel bubble?]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; wonderful post. Question for you: so clearly you believe the venture market needs to change drastically, but what do you think about statements regarding an angel bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#8212; WordPress.com</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4662</link>
		<dc:creator><![CDATA[Top Posts &#8212; WordPress.com]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4662</guid>
		<description><![CDATA[[...]  Welcome to the Lost Decade (for Entrepreneurs, IPO&#8217;s and VC&#8217;s) If you take funding from a venture capital firm or angel investor and want to build a large, enduring company (rather [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Welcome to the Lost Decade (for Entrepreneurs, IPO&#8217;s and VC&#8217;s) If you take funding from a venture capital firm or angel investor and want to build a large, enduring company (rather [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Jalichandra</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4660</link>
		<dc:creator><![CDATA[Richard Jalichandra]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4660</guid>
		<description><![CDATA[Repealing Sarbox would be the biggest stimulus for the economy right now.  It&#039;s too hard and too costly to go public and stay public these days, so there are no small IPOs any more, which means a lot of small companies are capital constrained and can&#039;t grow into large companies (and employ a lot of people in the process).]]></description>
		<content:encoded><![CDATA[<p>Repealing Sarbox would be the biggest stimulus for the economy right now.  It&#8217;s too hard and too costly to go public and stay public these days, so there are no small IPOs any more, which means a lot of small companies are capital constrained and can&#8217;t grow into large companies (and employ a lot of people in the process).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does a Successful MN Tech Firm Look Like? &#171; Garrick Van Buren .com &#171; Web Application Research, Strategy, and Development</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4657</link>
		<dc:creator><![CDATA[What Does a Successful MN Tech Firm Look Like? &#171; Garrick Van Buren .com &#171; Web Application Research, Strategy, and Development]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4657</guid>
		<description><![CDATA[[...] a changing-the-world level (changing-our-world level: yes, that&#8217;s entirely different) [1].  &#8220;But not all industries are as capital efficient as the Web or Information Technology. Biotech... &#8211; Steven [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a changing-the-world level (changing-our-world level: yes, that&#8217;s entirely different) [1].  &#8220;But not all industries are as capital efficient as the Web or Information Technology. Biotech&#8230; &#8211; Steven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Albinson</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4651</link>
		<dc:creator><![CDATA[Chris Albinson]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4651</guid>
		<description><![CDATA[Interesting post on the day that Smarts does the biggest IPO in Canada in 10 years and the biggest tech IPO in the US this year.    Dave and Nancy built a great business - carefully building great products and amazing their customers.  Their vision and excitement for their company was the same 15 years ago when I meet them in a strip mall as it is today.    

They had many offers to sell along the way, but wanted to build a great stand alone company.....  Maybe we just need fewer quick flip investors and entrepreneurs?]]></description>
		<content:encoded><![CDATA[<p>Interesting post on the day that Smarts does the biggest IPO in Canada in 10 years and the biggest tech IPO in the US this year.    Dave and Nancy built a great business &#8211; carefully building great products and amazing their customers.  Their vision and excitement for their company was the same 15 years ago when I meet them in a strip mall as it is today.    </p>
<p>They had many offers to sell along the way, but wanted to build a great stand alone company&#8230;..  Maybe we just need fewer quick flip investors and entrepreneurs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Beerman</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4647</link>
		<dc:creator><![CDATA[Tyler Beerman]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4647</guid>
		<description><![CDATA[Good post Steve, but I really strongly disagree with your overall premise... My points are as follows regarding IPO&#039;s &amp; Acquisitions:

IPO&#039;s - You compared different decades and their IPO production ie 1991- 2000  and 2001 - present etc.  Well, what about the burgeoning private markets? The liquidity via sharespost.com and secondmarket.com allows companies to raise additional capital and bridge their finances in the private markets, if they are capital efficient and have revenue, why would they force an IPO?  I think you missed premise of the IPO to raise money (not just cash-out for investors)...

Acquisitions - Are going to pick up like crazy! WIth companies like GOOG, AMZN, MSFT, AAPL having millions or even BILLIONS on the book and very little to no debt, they will be consuming startups left and right.  Hasn&#039;t it already happened in fact? Each of the previously mentioned companies has made ATLEAST TWO acquisitions... with the low cost of acquisition for growing startups, I think we&#039;ll see the large corporations in the public markets acquiring private startups daily....

Can&#039;t believe you don&#039;t see this.... Am I being presumptious, or do my premise support my logic?]]></description>
		<content:encoded><![CDATA[<p>Good post Steve, but I really strongly disagree with your overall premise&#8230; My points are as follows regarding IPO&#8217;s &amp; Acquisitions:</p>
<p>IPO&#8217;s &#8211; You compared different decades and their IPO production ie 1991- 2000  and 2001 &#8211; present etc.  Well, what about the burgeoning private markets? The liquidity via sharespost.com and secondmarket.com allows companies to raise additional capital and bridge their finances in the private markets, if they are capital efficient and have revenue, why would they force an IPO?  I think you missed premise of the IPO to raise money (not just cash-out for investors)&#8230;</p>
<p>Acquisitions &#8211; Are going to pick up like crazy! WIth companies like GOOG, AMZN, MSFT, AAPL having millions or even BILLIONS on the book and very little to no debt, they will be consuming startups left and right.  Hasn&#8217;t it already happened in fact? Each of the previously mentioned companies has made ATLEAST TWO acquisitions&#8230; with the low cost of acquisition for growing startups, I think we&#8217;ll see the large corporations in the public markets acquiring private startups daily&#8230;.</p>
<p>Can&#8217;t believe you don&#8217;t see this&#8230;. Am I being presumptious, or do my premise support my logic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sipple</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4642</link>
		<dc:creator><![CDATA[Jeff Sipple]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4642</guid>
		<description><![CDATA[Randomly I was just speaking with a friend at a fund of funds a couple weeks ago.  He was talking about a &quot;lost generation&quot; of VCs who became partners after the crazy times of the 90s.  Most of them have yet to make their mark or experience successful exits.  They are just living off their management fees and hoping another fund will be closed.  And he said surprisingly some of them do even if their last fund or two haven&#039;t returned anything, but they ride on their media love one senior partner&#039;s reputation.]]></description>
		<content:encoded><![CDATA[<p>Randomly I was just speaking with a friend at a fund of funds a couple weeks ago.  He was talking about a &#8220;lost generation&#8221; of VCs who became partners after the crazy times of the 90s.  Most of them have yet to make their mark or experience successful exits.  They are just living off their management fees and hoping another fund will be closed.  And he said surprisingly some of them do even if their last fund or two haven&#8217;t returned anything, but they ride on their media love one senior partner&#8217;s reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cadmar larson</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4639</link>
		<dc:creator><![CDATA[cadmar larson]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4639</guid>
		<description><![CDATA[The truth of the matter is that there are many scalable new ideas out there but in new markets.  In the past, most of these scalable ideas were in new, just created fields.  For example, a new market is the combination of personal exercise machine interacting with the gaming industry.  The first out that really works has the field to itself.  The Wii system is not an exercise machine just a toy.]]></description>
		<content:encoded><![CDATA[<p>The truth of the matter is that there are many scalable new ideas out there but in new markets.  In the past, most of these scalable ideas were in new, just created fields.  For example, a new market is the combination of personal exercise machine interacting with the gaming industry.  The first out that really works has the field to itself.  The Wii system is not an exercise machine just a toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Garcia</title>
		<link>http://steveblank.com/2010/07/15/welcome-to-the-lost-decade-for-entrepreneurs-ipos-and-vcs/#comment-4635</link>
		<dc:creator><![CDATA[Isaac Garcia]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=6140#comment-4635</guid>
		<description><![CDATA[Don&#039;t forget how many of the IPOs in the 90&#039;s were pre-revenue (in Biotech) and/or sub $20m revenues (dot com).

Many of the IPO exits in the 90s were virtually fraudulent (not really, but you know what I mean).]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget how many of the IPOs in the 90&#8242;s were pre-revenue (in Biotech) and/or sub $20m revenues (dot com).</p>
<p>Many of the IPO exits in the 90s were virtually fraudulent (not really, but you know what I mean).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

