<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Teaching Entrepreneurship – By Getting Out of the Building</title>
	<atom:link href="http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/</link>
	<description>Entrepreneurship and Conservation</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 6 Rules For Incubating Lean Startups Within The Enterprise &#124; Methodologist</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-12214</link>
		<dc:creator><![CDATA[6 Rules For Incubating Lean Startups Within The Enterprise &#124; Methodologist]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 10:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-12214</guid>
		<description><![CDATA[[...] While a challenge with corporate business planning is that it often is comprised with mountains of information, at an early startup there is a minimal quantifiable track record. Doing what they do best, corporations cram such information about existing products and markets to that of the startup. Unfortunately, executives and managers have founding teams develop detailed financial estimates and market analysis way too early. Secondary data may be fine for known-, but not for unknown conditions, which most often is the case of new startups. The answer lies not with your $500 Gartner or Forrester report. Rather, it is time to un-MBA and get out of the building. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While a challenge with corporate business planning is that it often is comprised with mountains of information, at an early startup there is a minimal quantifiable track record. Doing what they do best, corporations cram such information about existing products and markets to that of the startup. Unfortunately, executives and managers have founding teams develop detailed financial estimates and market analysis way too early. Secondary data may be fine for known-, but not for unknown conditions, which most often is the case of new startups. The answer lies not with your $500 Gartner or Forrester report. Rather, it is time to un-MBA and get out of the building. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The POS as a Platform &#124; Artificial ignorance</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-9492</link>
		<dc:creator><![CDATA[The POS as a Platform &#124; Artificial ignorance]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 01:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-9492</guid>
		<description><![CDATA[[...] I&#8217;ve &#8220;gotten out of the building&#8221;, in Steve Blank parlance, and spoken to several shop owners (small, big and large) to vet that this is something [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve &#8220;gotten out of the building&#8221;, in Steve Blank parlance, and spoken to several shop owners (small, big and large) to vet that this is something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-8254</link>
		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-8254</guid>
		<description><![CDATA[Good presentations - well done.

The cow estro meter could be done at lower risk using existing technology.  Adapting what is already known, would fit on the competitive risks missing in the presentation.

Getting the device classified as an implant is costly, and is a time barrier, although it raises the bar on barriers to competitive entry, which investors will like, a competing technology could go another route and come in substantially lower.

My two big concerns, would be compliance time to market, under pressure from competitive threats - where existing technology (less invasive) is deployed at lower total cost - very real!]]></description>
		<content:encoded><![CDATA[<p>Good presentations &#8211; well done.</p>
<p>The cow estro meter could be done at lower risk using existing technology.  Adapting what is already known, would fit on the competitive risks missing in the presentation.</p>
<p>Getting the device classified as an implant is costly, and is a time barrier, although it raises the bar on barriers to competitive entry, which investors will like, a competing technology could go another route and come in substantially lower.</p>
<p>My two big concerns, would be compliance time to market, under pressure from competitive threats &#8211; where existing technology (less invasive) is deployed at lower total cost &#8211; very real!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean StartUp 1/10 – Questionari &#171; Zmaker&#39;s Weblog</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-7223</link>
		<dc:creator><![CDATA[Lean StartUp 1/10 – Questionari &#171; Zmaker&#39;s Weblog]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-7223</guid>
		<description><![CDATA[[...] molto difficile applicare il &#8220;get out of the building&#8221; decantato da Steve Blank. Comunque, a fronte di una 20 di inviti diretti, sono riuscito, ad oggi ad [...]]]></description>
		<content:encoded><![CDATA[<p>[...] molto difficile applicare il &#8220;get out of the building&#8221; decantato da Steve Blank. Comunque, a fronte di una 20 di inviti diretti, sono riuscito, ad oggi ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are the best Seed deals moving out of the Valley? &#124; Victus Spiritus</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-5694</link>
		<dc:creator><![CDATA[Are the best Seed deals moving out of the Valley? &#124; Victus Spiritus]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-5694</guid>
		<description><![CDATA[[...] Steve Blank said it best &#8220;There are no facts inside the building so get the heck outside&#8221; (quote source): Marketing is Heard From Engineering was discussing how sophisticated the graphics portion of our computer should be, debating cost and time-to-market tradeoffs of arcane details such as double-buffering, 24 versus 32-bits of color, alpha channels, etc. I was pleased with myself that not only did I understand the issues, but I also had an opinion about what we should build. All of a sudden I decided that I hadn’t heard the sound of my own voice in a while so I piped up: “I think our customers will want 24-bits of double-buffered graphics.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steve Blank said it best &#8220;There are no facts inside the building so get the heck outside&#8221; (quote source): Marketing is Heard From Engineering was discussing how sophisticated the graphics portion of our computer should be, debating cost and time-to-market tradeoffs of arcane details such as double-buffering, 24 versus 32-bits of color, alpha channels, etc. I was pleased with myself that not only did I understand the issues, but I also had an opinion about what we should build. All of a sudden I decided that I hadn’t heard the sound of my own voice in a while so I piped up: “I think our customers will want 24-bits of double-buffered graphics.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test-driven Business Model Development for Web Startups &#124; Methodologist</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-5204</link>
		<dc:creator><![CDATA[Test-driven Business Model Development for Web Startups &#124; Methodologist]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-5204</guid>
		<description><![CDATA[[...] the problem and validate it accordingly. You put the Customer Development methodology in order by getting out the building and mapping out a Customer Problem Presentation. For what questions to ask the guys at Survey.io [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the problem and validate it accordingly. You put the Customer Development methodology in order by getting out the building and mapping out a Customer Problem Presentation. For what questions to ask the guys at Survey.io [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Themed Books &#124; Brandon McNamara</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-5158</link>
		<dc:creator><![CDATA[Product Themed Books &#124; Brandon McNamara]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-5158</guid>
		<description><![CDATA[[...] only way to find that out is by going out (&#8220;get out of the building&#8221; as Steve Blank says) and talking with customers, investigating what&#8217;s happening in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only way to find that out is by going out (&#8220;get out of the building&#8221; as Steve Blank says) and talking with customers, investigating what&#8217;s happening in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practicing Customer Discovery &#38; Validation In Large Organizations &#124; Brandon McNamara</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-4924</link>
		<dc:creator><![CDATA[Practicing Customer Discovery &#38; Validation In Large Organizations &#124; Brandon McNamara]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-4924</guid>
		<description><![CDATA[[...] expected to present your findings to a committee of senior management and their colleagues with the following criteria (borrowed from Steve Blank) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] expected to present your findings to a committee of senior management and their colleagues with the following criteria (borrowed from Steve Blank) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PayBillSolutions.com &#187; Blog Archive &#187; Tech support: The hidden sales force</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-4059</link>
		<dc:creator><![CDATA[PayBillSolutions.com &#187; Blog Archive &#187; Tech support: The hidden sales force]]></dc:creator>
		<pubDate>Wed, 19 May 2010 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-4059</guid>
		<description><![CDATA[[...] with Steve Blank&#8217;s phrase that everything you need to know about your customers is &#8220;outside the building,&#8221; meaning that real customer development means talking to folks face to face, seeing their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Steve Blank&#8217;s phrase that everything you need to know about your customers is &#8220;outside the building,&#8221; meaning that real customer development means talking to folks face to face, seeing their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Invest More In Your Tech Support Team &#171; Apple News Daily</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-4054</link>
		<dc:creator><![CDATA[Why You Should Invest More In Your Tech Support Team &#171; Apple News Daily]]></dc:creator>
		<pubDate>Wed, 19 May 2010 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-4054</guid>
		<description><![CDATA[[...] abuzz with Steve Blank&#039;s phrase that everything you need to know about your customers is &quot;outside the building,&quot; meaning that real customer development means talking to folks face to face, seeing their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] abuzz with Steve Blank&#039;s phrase that everything you need to know about your customers is &quot;outside the building,&quot; meaning that real customer development means talking to folks face to face, seeing their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Plan Competitions vs. Business Model Contests &#171; Spreading FINANCIAL INTELLIGENCE</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3925</link>
		<dc:creator><![CDATA[Business Plan Competitions vs. Business Model Contests &#171; Spreading FINANCIAL INTELLIGENCE]]></dc:creator>
		<pubDate>Mon, 17 May 2010 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3925</guid>
		<description><![CDATA[[...] different goal than writing a business plan.&#160; The Business Model competition measures how well students learn how to Pivot by getting outside the building (not by writing a plan inside [...]]]></description>
		<content:encoded><![CDATA[<p>[...] different goal than writing a business plan.&nbsp; The Business Model competition measures how well students learn how to Pivot by getting outside the building (not by writing a plan inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donaldson</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3845</link>
		<dc:creator><![CDATA[Kevin Donaldson]]></dc:creator>
		<pubDate>Tue, 11 May 2010 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3845</guid>
		<description><![CDATA[I like this post because it shows examples of your students applying the process in areas other than software.  Do you have any great examples  of companies that have followed the customer development process with good results outside of software or technology?]]></description>
		<content:encoded><![CDATA[<p>I like this post because it shows examples of your students applying the process in areas other than software.  Do you have any great examples  of companies that have followed the customer development process with good results outside of software or technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer discovery in the Lean startup development process &#124; Involvd.com</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3721</link>
		<dc:creator><![CDATA[Customer discovery in the Lean startup development process &#124; Involvd.com]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3721</guid>
		<description><![CDATA[[...] with the Lean model when I first read about it was when I saw that a key part of the process was to &#8216;get out of the building to validate the business model by talking to your customers&#8217;. Music to my ears as second only to a good process-flow is my passion for sitting down with people [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with the Lean model when I first read about it was when I saw that a key part of the process was to &#8216;get out of the building to validate the business model by talking to your customers&#8217;. Music to my ears as second only to a good process-flow is my passion for sitting down with people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quicklist for Starting Your Own Business &#124; Entrepreneurship Education</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3251</link>
		<dc:creator><![CDATA[A Quicklist for Starting Your Own Business &#124; Entrepreneurship Education]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3251</guid>
		<description><![CDATA[[...] Teaching Entrepreneurship &#8211; By Getting Out of the Building (steveblank.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Teaching Entrepreneurship &#8211; By Getting Out of the Building (steveblank.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3242</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 10:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3242</guid>
		<description><![CDATA[This is a very interesting post. The hands on approach of teaching students the key concepts of the start up process and understanding of that start up process seems have worked.
I guess projects need to start small to understand the basic working, only then can they grow into bigger and better organizations that may some day span the globe.
There are new strategic challenges for the global firm eg: market opportunities migrating to rapidly emerging economies in the East; the long shadow of the financial crisis and the rising prominence of sovereign wealth funds; and the urgent imperative to deal with climate change and to include a larger number of stakeholders in the firm&#039;s growth strategies.
The OWP sessions at the IMD address these challenges]]></description>
		<content:encoded><![CDATA[<p>This is a very interesting post. The hands on approach of teaching students the key concepts of the start up process and understanding of that start up process seems have worked.<br />
I guess projects need to start small to understand the basic working, only then can they grow into bigger and better organizations that may some day span the globe.<br />
There are new strategic challenges for the global firm eg: market opportunities migrating to rapidly emerging economies in the East; the long shadow of the financial crisis and the rising prominence of sovereign wealth funds; and the urgent imperative to deal with climate change and to include a larger number of stakeholders in the firm&#8217;s growth strategies.<br />
The OWP sessions at the IMD address these challenges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Ammosov</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3204</link>
		<dc:creator><![CDATA[Yuri Ammosov]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3204</guid>
		<description><![CDATA[The cow f*ng business is great. Will it work, though? I feel the tech part is the most narrow spot. Calibrating this device will be a nightmare - er, a dayandnightcow.]]></description>
		<content:encoded><![CDATA[<p>The cow f*ng business is great. Will it work, though? I feel the tech part is the most narrow spot. Calibrating this device will be a nightmare &#8211; er, a dayandnightcow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Ammosov</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3203</link>
		<dc:creator><![CDATA[Yuri Ammosov]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3203</guid>
		<description><![CDATA[Hmm... I do not get how the bike numbers add up. Stanford only has 6700 undergrads, 8700 grads and 1900 faculty. Plus staff. Even if 100% own a bike and 100% will buy a RFID (which I feel is inflated by about 100 times) -- this still does not add to 20 000 !]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I do not get how the bike numbers add up. Stanford only has 6700 undergrads, 8700 grads and 1900 faculty. Plus staff. Even if 100% own a bike and 100% will buy a RFID (which I feel is inflated by about 100 times) &#8212; this still does not add to 20 000 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3190</link>
		<dc:creator><![CDATA[Venkat]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3190</guid>
		<description><![CDATA[Great stuff as usual. 

One thing I&#039;d like to see emphasized in this material is serendipity and opportunism. You&#039;ve used a war metaphor (&quot;no plan of campaign survives first contact with the enemy&quot; translated to markets), and that is both popular in business and makes sense given your military background. 

But one dynamic in the marketplace is that sometimes your plans are ruined, but not in an adverse way, but by a bigger opportunity than you were going after initially. That&#039;s serendipity... markets are sometimes win/win. Maybe combat situations have such serendipity too, I wouldn&#039;t know (looking for a minor enemy leader and finding osama or hitler??)

Venkat]]></description>
		<content:encoded><![CDATA[<p>Great stuff as usual. </p>
<p>One thing I&#8217;d like to see emphasized in this material is serendipity and opportunism. You&#8217;ve used a war metaphor (&#8220;no plan of campaign survives first contact with the enemy&#8221; translated to markets), and that is both popular in business and makes sense given your military background. </p>
<p>But one dynamic in the marketplace is that sometimes your plans are ruined, but not in an adverse way, but by a bigger opportunity than you were going after initially. That&#8217;s serendipity&#8230; markets are sometimes win/win. Maybe combat situations have such serendipity too, I wouldn&#8217;t know (looking for a minor enemy leader and finding osama or hitler??)</p>
<p>Venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coady</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3182</link>
		<dc:creator><![CDATA[John Coady]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3182</guid>
		<description><![CDATA[Here is an article in BusinessWeek from Shoshana Zuboff a former Professor from Harvard Business School entitled The Old Solutions Have Become The New Problems.

http://www.businessweek.com/managing/content/jul2009/ca2009072_489734.htm

She writes :

 &quot;I have come to believe that much of what my colleagues and I taught has caused real suffering, suppressed wealth creation, destabilized the world economy, and accelerated the demise of the 20th century capitalism in which the U.S. played the leading role.&quot;

&quot;As Harvard—along with many other business schools—now tries to understand what went wrong, it&#039;s essential that everyone involved in business learns how to be the future. There are turning points in history when it&#039;s time to salvage what is valuable from the old and put our energies into constructing a new model based on new rules. &quot;

&quot;The old rules taught you to ask, &quot;What is my product or service, and how can I sell it to you?&quot; With that question, adversarialism was baked into the DNA of the buyer-seller transaction.&quot;

The new rules ask, &quot;Who are you? What do you need? How can I help?&quot; 

&quot;Business is no longer just about the product. Now it&#039;s about solutions for the individual. Economic value is hidden in consumers&#039; unmet needs and is released by providing people with the means to fulfill those needs.&quot;]]></description>
		<content:encoded><![CDATA[<p>Here is an article in BusinessWeek from Shoshana Zuboff a former Professor from Harvard Business School entitled The Old Solutions Have Become The New Problems.</p>
<p><a href="http://www.businessweek.com/managing/content/jul2009/ca2009072_489734.htm" rel="nofollow">http://www.businessweek.com/managing/content/jul2009/ca2009072_489734.htm</a></p>
<p>She writes :</p>
<p> &#8220;I have come to believe that much of what my colleagues and I taught has caused real suffering, suppressed wealth creation, destabilized the world economy, and accelerated the demise of the 20th century capitalism in which the U.S. played the leading role.&#8221;</p>
<p>&#8220;As Harvard—along with many other business schools—now tries to understand what went wrong, it&#8217;s essential that everyone involved in business learns how to be the future. There are turning points in history when it&#8217;s time to salvage what is valuable from the old and put our energies into constructing a new model based on new rules. &#8221;</p>
<p>&#8220;The old rules taught you to ask, &#8220;What is my product or service, and how can I sell it to you?&#8221; With that question, adversarialism was baked into the DNA of the buyer-seller transaction.&#8221;</p>
<p>The new rules ask, &#8220;Who are you? What do you need? How can I help?&#8221; </p>
<p>&#8220;Business is no longer just about the product. Now it&#8217;s about solutions for the individual. Economic value is hidden in consumers&#8217; unmet needs and is released by providing people with the means to fulfill those needs.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Adams</title>
		<link>http://steveblank.com/2010/03/11/teaching-entrepreneurship-%e2%80%93-by-getting-out-of-the-building/#comment-3180</link>
		<dc:creator><![CDATA[Nigel Adams]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=5172#comment-3180</guid>
		<description><![CDATA[Great post, Steve. 

I completely agree with your approach, especially the &quot;Lessons Taught&quot;.

We have been running a unique undergraduate BSc Business Enterprise programme at the University of Buckingham (UK&#039;s only independent University) since January 2006.  See http://bit.ly/6LFmpJ. 

During the programme our students start and run their own business, as an integral part of their honours degree. 

Within 4 months of starting the two year programme, the students pitch for up to GBP 5000  &quot;seed-corn&quot; capital and if successful, they then run the business for the next 18 months.  

Our students, like yours, have to &quot;get out of the building&quot; to be successful! They soon find out what it is like to deal with potential customers, suppliers, partners and government organisations!!

The level of their degree is not subject to the success of their business, but they way they prepare their business plan, the quality of their &quot;pitch&quot; for finance and the way they run their business are all marked and do count towards their honours degree.

Our students also learn that they must work hard, as it is not easy to start and run a business and study to achieve an honours degree in just two years!

We also find that our young students grow up quicker compared with those who are only taking theoretical degrees in business.  They are also better at reflecting on and questioning theory.

I would be pleased to exchange experiences, if you are interested.]]></description>
		<content:encoded><![CDATA[<p>Great post, Steve. </p>
<p>I completely agree with your approach, especially the &#8220;Lessons Taught&#8221;.</p>
<p>We have been running a unique undergraduate BSc Business Enterprise programme at the University of Buckingham (UK&#8217;s only independent University) since January 2006.  See <a href="http://bit.ly/6LFmpJ" rel="nofollow">http://bit.ly/6LFmpJ</a>. </p>
<p>During the programme our students start and run their own business, as an integral part of their honours degree. </p>
<p>Within 4 months of starting the two year programme, the students pitch for up to GBP 5000  &#8220;seed-corn&#8221; capital and if successful, they then run the business for the next 18 months.  </p>
<p>Our students, like yours, have to &#8220;get out of the building&#8221; to be successful! They soon find out what it is like to deal with potential customers, suppliers, partners and government organisations!!</p>
<p>The level of their degree is not subject to the success of their business, but they way they prepare their business plan, the quality of their &#8220;pitch&#8221; for finance and the way they run their business are all marked and do count towards their honours degree.</p>
<p>Our students also learn that they must work hard, as it is not easy to start and run a business and study to achieve an honours degree in just two years!</p>
<p>We also find that our young students grow up quicker compared with those who are only taking theoretical degrees in business.  They are also better at reflecting on and questioning theory.</p>
<p>I would be pleased to exchange experiences, if you are interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

