<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No Accounting For Startups</title>
	<atom:link href="http://steveblank.com/2010/02/22/no-accounting-for-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/</link>
	<description>Entrepreneurship and Conservation</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Importance of Customer Acquisition Costs for Startups &#187; Vortex Valley</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-12149</link>
		<dc:creator><![CDATA[The Importance of Customer Acquisition Costs for Startups &#187; Vortex Valley]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-12149</guid>
		<description><![CDATA[[...] Steve Blank mentioned in his recent post, an early indication that a business has found the right business model is when the cost of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steve Blank mentioned in his recent post, an early indication that a business has found the right business model is when the cost of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecnología y negocios &#187; La cultura del encubrimiento</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-7467</link>
		<dc:creator><![CDATA[Tecnología y negocios &#187; La cultura del encubrimiento]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-7467</guid>
		<description><![CDATA[[...] del plan de negocio original se vuelven irrelevantes. Estos inversores me ense&#241;aron las m&#233;tricas adecuadas para la b&#250;squeda de un modelo de negocio, c&#243;mo explicarle a la junta [...]]]></description>
		<content:encoded><![CDATA[<p>[...] del plan de negocio original se vuelven irrelevantes. Estos inversores me ense&ntilde;aron las m&eacute;tricas adecuadas para la b&uacute;squeda de un modelo de negocio, c&oacute;mo explicarle a la junta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Accounting &#124; Venturables</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3893</link>
		<dc:creator><![CDATA[Startup Accounting &#124; Venturables]]></dc:creator>
		<pubDate>Sat, 15 May 2010 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3893</guid>
		<description><![CDATA[[...] Accounting  Stumbled upon this exceptional older post from Steve Blank about accounting and financial documents in startups (not boring, trust me): One [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Accounting  Stumbled upon this exceptional older post from Steve Blank about accounting and financial documents in startups (not boring, trust me): One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveblank</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3147</link>
		<dc:creator><![CDATA[steveblank]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3147</guid>
		<description><![CDATA[Michael,

I think a key idea got lost in the translation - my post was not about &quot;&lt;em&gt;accounting&lt;/em&gt;&quot; it was about how accounting substitutes for metrics about your business model.

VC&#039;s and entrepreneurs confuse the two. 

Fred&#039;s post talked about &quot;accounting&quot; which he defined as &quot;Accounting is keeping track of the money in a company.&quot;  I think that&#039;s a great definition.  

Unfortunately at board meetings &quot;accounting&quot; is all that some VC&#039;s have you measure.  My point is that the &lt;em&gt;metrics&lt;/em&gt; as you search for your business model will not be found in &quot;Accounting.&quot;  It will be found by agreeing on a set of &lt;em&gt;business model metrics&lt;/em&gt;.  They may be: customer acquisition cost, viral coefficient, average selling price, etc.  And that these metrics are more important in the early days of a startup than Just the ones for accounting.

I didn&#039;t see anything in Fred&#039;s post that talked about metrics, just about the value of accounting. Since Fred&#039;s firm is leading the renaissance in Venture in NY you will be doing accounting in his board meetings :-)

See if you can sneak in some metrics.

Hope this helps.

steve]]></description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I think a key idea got lost in the translation &#8211; my post was not about &#8220;<em>accounting</em>&#8221; it was about how accounting substitutes for metrics about your business model.</p>
<p>VC&#8217;s and entrepreneurs confuse the two. </p>
<p>Fred&#8217;s post talked about &#8220;accounting&#8221; which he defined as &#8220;Accounting is keeping track of the money in a company.&#8221;  I think that&#8217;s a great definition.  </p>
<p>Unfortunately at board meetings &#8220;accounting&#8221; is all that some VC&#8217;s have you measure.  My point is that the <em>metrics</em> as you search for your business model will not be found in &#8220;Accounting.&#8221;  It will be found by agreeing on a set of <em>business model metrics</em>.  They may be: customer acquisition cost, viral coefficient, average selling price, etc.  And that these metrics are more important in the early days of a startup than Just the ones for accounting.</p>
<p>I didn&#8217;t see anything in Fred&#8217;s post that talked about metrics, just about the value of accounting. Since Fred&#8217;s firm is leading the renaissance in Venture in NY you will be doing accounting in his board meetings <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See if you can sneak in some metrics.</p>
<p>Hope this helps.</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Weiksner</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3146</link>
		<dc:creator><![CDATA[Michael Weiksner]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3146</guid>
		<description><![CDATA[Steve,

I love your blog, and this post in particular.  As you may be aware, Fred Wilson posted a diametrically opposed view about the importance of accounting to a startup:
http://www.avc.com/a_vc/2010/03/accounting.html

Do you have any thoughts about difference and similarities you have with his point of view?  Do you stand behind your &quot;worse than useless&quot; comment or is it a rhetorical flourish?

Just trying to figure out if there is any genuine disagreement between two of my favorite bloggers.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>I love your blog, and this post in particular.  As you may be aware, Fred Wilson posted a diametrically opposed view about the importance of accounting to a startup:<br />
<a href="http://www.avc.com/a_vc/2010/03/accounting.html" rel="nofollow">http://www.avc.com/a_vc/2010/03/accounting.html</a></p>
<p>Do you have any thoughts about difference and similarities you have with his point of view?  Do you stand behind your &#8220;worse than useless&#8221; comment or is it a rhetorical flourish?</p>
<p>Just trying to figure out if there is any genuine disagreement between two of my favorite bloggers.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Customer Acquisition Costs for Startups &#124; Startup Life</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3138</link>
		<dc:creator><![CDATA[The Importance of Customer Acquisition Costs for Startups &#124; Startup Life]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3138</guid>
		<description><![CDATA[[...] Steve Blank mentioned in his recent post, an early indication that a business has found the right business model is when the cost of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steve Blank mentioned in his recent post, an early indication that a business has found the right business model is when the cost of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warpedvisions.org :: Link: Simplify startups with less accounting</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3097</link>
		<dc:creator><![CDATA[warpedvisions.org :: Link: Simplify startups with less accounting]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3097</guid>
		<description><![CDATA[[...] Steve Blank suggests keeping accounting simple when in startup mode, to keep business complexity (time and effort) to a minimum. I think the same should go for office space, marketing, and other startup time sinks.    window.onload = function(){prettyPrint();}; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Steve Blank suggests keeping accounting simple when in startup mode, to keep business complexity (time and effort) to a minimum. I think the same should go for office space, marketing, and other startup time sinks.    window.onload = function(){prettyPrint();}; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badri</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3053</link>
		<dc:creator><![CDATA[Badri]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3053</guid>
		<description><![CDATA[Steve,

I have presented in Board meetings (not VC sponsored though) numbers that meant nothing to anybody but took lot of time to prepare.

I would have liked the meetings to focus on validating or trashing the basic premises or assumptions on which the entire business model was structured.  To accept them as sacrosanct and worry about the numbers is putting the cart before the horse, imo.

What would also make the BMs effective and productive is checking up the alignment of the processes and activities with the Vision, fi there was one in the first place!  Its easy to get distracted by our own excitement or what happens in the market place and make that as the foundation for our future plans.  The Board really needs to step in and keep things aligned towards a common purpose.

Cheers

Badri]]></description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>I have presented in Board meetings (not VC sponsored though) numbers that meant nothing to anybody but took lot of time to prepare.</p>
<p>I would have liked the meetings to focus on validating or trashing the basic premises or assumptions on which the entire business model was structured.  To accept them as sacrosanct and worry about the numbers is putting the cart before the horse, imo.</p>
<p>What would also make the BMs effective and productive is checking up the alignment of the processes and activities with the Vision, fi there was one in the first place!  Its easy to get distracted by our own excitement or what happens in the market place and make that as the foundation for our future plans.  The Board really needs to step in and keep things aligned towards a common purpose.</p>
<p>Cheers</p>
<p>Badri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lau</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3029</link>
		<dc:creator><![CDATA[Lau]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3029</guid>
		<description><![CDATA[No accounting?
Accounting is trivial especially in the startup phase, 

how many startups died of big dreams but no sense of reality..
Sky-high prospects but no insight in liquidity, that is fuck-up #1

Cash rules!]]></description>
		<content:encoded><![CDATA[<p>No accounting?<br />
Accounting is trivial especially in the startup phase, </p>
<p>how many startups died of big dreams but no sense of reality..<br />
Sky-high prospects but no insight in liquidity, that is fuck-up #1</p>
<p>Cash rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Blank on startup metrics &#124; Solid Startups</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3019</link>
		<dc:creator><![CDATA[Steve Blank on startup metrics &#124; Solid Startups]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3019</guid>
		<description><![CDATA[[...] = &#039;josephlogan&#039;;Steve Blank has a great book, a great blog, and a great mind: Startups need different metrics than large companies.  They need metrics to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] = &#39;josephlogan&#39;;Steve Blank has a great book, a great blog, and a great mind: Startups need different metrics than large companies.  They need metrics to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-3017</link>
		<dc:creator><![CDATA[Frans]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-3017</guid>
		<description><![CDATA[My guess is that the best solution is to keep the product very loosely specified and let the customers know that things might change and if they change, the customers who paid for the old version get their money back if they don&#039;t want the new product anymore. Does this sound like a good idea? But doesn&#039;t this make it much harder to close the deals (You pay us $50000, you may get the full version of the product in 18 months, but if we decide not to build it, you get your money back)]]></description>
		<content:encoded><![CDATA[<p>My guess is that the best solution is to keep the product very loosely specified and let the customers know that things might change and if they change, the customers who paid for the old version get their money back if they don&#8217;t want the new product anymore. Does this sound like a good idea? But doesn&#8217;t this make it much harder to close the deals (You pay us $50000, you may get the full version of the product in 18 months, but if we decide not to build it, you get your money back)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abcz</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2992</link>
		<dc:creator><![CDATA[abcz]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2992</guid>
		<description><![CDATA[Steve -
Great post!  

The &quot;I went to business school but don’t really know what to tell you to measure so I’ll have you do these.” quote struck a chord with me  (F#7b9#11 for you jazz musicians).  

The powers that be (those you take money from) sometimes expect that the entrepreneur has to instantly satisfy whatever capricious thought that comes into their minds.  Hence requests for all means of documents related mostly to their past personal expertise and interests (less often these are required to satisfy their company&#039;s internal measurement processes).

I had an investor on my BOD that taught a university course on corporate governance.  I was therefore continuously bombarded with forms to fill out that were used for his corp gov classes (why not kill 2 birds with 1 stone?).   Endless forms detailing things like - timely and balanced disclosure, remunerate fairly and responsibly, safeguard integrity in financial reporting, promote ethical and responsible decision making, etc., etc., you get the idea.  

Of course there&#039;s nothing wrong with corp gov, it has it&#039;s place, but it started becoming a key focus of BOD meetings.  He believed that if the corporate gov checklists were all filled out and reviewed at every board meeting, then everything else would magically fall into line (we weren&#039;t public, we were a brand new start-up).  I eventually put a stop to it.

abcz]]></description>
		<content:encoded><![CDATA[<p>Steve -<br />
Great post!  </p>
<p>The &#8220;I went to business school but don’t really know what to tell you to measure so I’ll have you do these.” quote struck a chord with me  (F#7b9#11 for you jazz musicians).  </p>
<p>The powers that be (those you take money from) sometimes expect that the entrepreneur has to instantly satisfy whatever capricious thought that comes into their minds.  Hence requests for all means of documents related mostly to their past personal expertise and interests (less often these are required to satisfy their company&#8217;s internal measurement processes).</p>
<p>I had an investor on my BOD that taught a university course on corporate governance.  I was therefore continuously bombarded with forms to fill out that were used for his corp gov classes (why not kill 2 birds with 1 stone?).   Endless forms detailing things like &#8211; timely and balanced disclosure, remunerate fairly and responsibly, safeguard integrity in financial reporting, promote ethical and responsible decision making, etc., etc., you get the idea.  </p>
<p>Of course there&#8217;s nothing wrong with corp gov, it has it&#8217;s place, but it started becoming a key focus of BOD meetings.  He believed that if the corporate gov checklists were all filled out and reviewed at every board meeting, then everything else would magically fall into line (we weren&#8217;t public, we were a brand new start-up).  I eventually put a stop to it.</p>
<p>abcz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Are You Keeping Your Books? &#124; DeepSky Accounting</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2990</link>
		<dc:creator><![CDATA[Why Are You Keeping Your Books? &#124; DeepSky Accounting]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2990</guid>
		<description><![CDATA[[...] During the beginning stage of a startup company you&#8217;ll probably focus on record keeping for compliance &#8211; you can hire a traditional tax CPA who will book all of your expenses for tax compliance on an annual basis or use an online SaaS company like Mint, FreshBooks or Outright.com and be comfortable. But we suggest you move towards establishing your accounting system for strategic reasons as soon as possible &#8211; which may involve co-sourcing your accounting functions to a third party expert. Be sure that they not only track all of the transactions accurately but are also able to provide your company with the information you seek beyond the traditional standard reports: balance sheet, income statement and cashflow report. Steve Blank suggested metrics that may be more important than the financial statements itself which included: monthly burn rate (cash flow), customer acquisition costs, customer lifetime value, etc. for a startup company. See his blog post here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] During the beginning stage of a startup company you&#8217;ll probably focus on record keeping for compliance &#8211; you can hire a traditional tax CPA who will book all of your expenses for tax compliance on an annual basis or use an online SaaS company like Mint, FreshBooks or Outright.com and be comfortable. But we suggest you move towards establishing your accounting system for strategic reasons as soon as possible &#8211; which may involve co-sourcing your accounting functions to a third party expert. Be sure that they not only track all of the transactions accurately but are also able to provide your company with the information you seek beyond the traditional standard reports: balance sheet, income statement and cashflow report. Steve Blank suggested metrics that may be more important than the financial statements itself which included: monthly burn rate (cash flow), customer acquisition costs, customer lifetime value, etc. for a startup company. See his blog post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hsu</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2989</link>
		<dc:creator><![CDATA[Michael Hsu]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2989</guid>
		<description><![CDATA[Thanks for the great article Steve. I&#039;m referencing this article from my blog post &quot;Why Are You Keeping Your Books.&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great article Steve. I&#8217;m referencing this article from my blog post &#8220;Why Are You Keeping Your Books.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounting</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2987</link>
		<dc:creator><![CDATA[Accounting]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2987</guid>
		<description><![CDATA[I would say your post is really good as and AND rather than an Alternative standpoint. Traditional financial statements]]></description>
		<content:encoded><![CDATA[<p>I would say your post is really good as and AND rather than an Alternative standpoint. Traditional financial statements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paginas web Guatemala</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2985</link>
		<dc:creator><![CDATA[Paginas web Guatemala]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2985</guid>
		<description><![CDATA[Having a clear focus on how to make attractive and effective organization, is the only way to grow a new business.

Excellent article!]]></description>
		<content:encoded><![CDATA[<p>Having a clear focus on how to make attractive and effective organization, is the only way to grow a new business.</p>
<p>Excellent article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#8212; WordPress.com</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2980</link>
		<dc:creator><![CDATA[Top Posts &#8212; WordPress.com]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2980</guid>
		<description><![CDATA[[...]  No Accounting For Startups Startups that are searching for a business model need to keep score differently than large companies that are executing [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  No Accounting For Startups Startups that are searching for a business model need to keep score differently than large companies that are executing [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanesaK</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2975</link>
		<dc:creator><![CDATA[VanesaK]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2975</guid>
		<description><![CDATA[Amazing post, Steve!

As an VC, I’ve seen companies almost die due to the excess concentration of their entrepreneurs in &quot;getting the numbers ready&quot; month after month instead of focusing on what’s important: growing their business.

As an Entrepreneur, I suffered seeing how my time was monthly wasted in putting the financial figures together, loosing precious time that could be used in what is important: growing my business.

Why do this happen?

- Most VCs are financially-trained and learn to asses the company’s situation through the numbers.
- All VCs are afraid of loosing control over their investments, therefore having neat monthly financial figures let them have a sense of control over their investment.

And if you add that:

- Some entrepreneurs lack the financial training to set up the systems to gather financial information in an easy and painless way
- Most important, as Steve point out, some of these figures are just misleading at this state of a company

Your objective as an entrepreneur should be:
- to reduce the sense of insecurity and lack of control over the company’s use of funds and general financial direction that your VC might feel (they wont accept it but its always there)
- to reduce to a minimum the amount of time and effort used to collect the needed information

What can you do?
- You can convince your VCs of reviewing on a monthly base only those metrics that will measure progress more accurately at this stage, instead of all the financial data which is not relevant
- You can set up the right financial systems/software to help measure basic financial information, and allow your VC access to additional financial figures every quarter or by request 
If none of these work:
- You can try convincing your VC of using the right metrics as well as the financial ones, and to be measured by a mix of both
- You can hire a seasoned part-time CFO who can at least free you of the hurdle of putting the numbers together

Thanks for a great post!

Vanesa]]></description>
		<content:encoded><![CDATA[<p>Amazing post, Steve!</p>
<p>As an VC, I’ve seen companies almost die due to the excess concentration of their entrepreneurs in &#8220;getting the numbers ready&#8221; month after month instead of focusing on what’s important: growing their business.</p>
<p>As an Entrepreneur, I suffered seeing how my time was monthly wasted in putting the financial figures together, loosing precious time that could be used in what is important: growing my business.</p>
<p>Why do this happen?</p>
<p>- Most VCs are financially-trained and learn to asses the company’s situation through the numbers.<br />
- All VCs are afraid of loosing control over their investments, therefore having neat monthly financial figures let them have a sense of control over their investment.</p>
<p>And if you add that:</p>
<p>- Some entrepreneurs lack the financial training to set up the systems to gather financial information in an easy and painless way<br />
- Most important, as Steve point out, some of these figures are just misleading at this state of a company</p>
<p>Your objective as an entrepreneur should be:<br />
- to reduce the sense of insecurity and lack of control over the company’s use of funds and general financial direction that your VC might feel (they wont accept it but its always there)<br />
- to reduce to a minimum the amount of time and effort used to collect the needed information</p>
<p>What can you do?<br />
- You can convince your VCs of reviewing on a monthly base only those metrics that will measure progress more accurately at this stage, instead of all the financial data which is not relevant<br />
- You can set up the right financial systems/software to help measure basic financial information, and allow your VC access to additional financial figures every quarter or by request<br />
If none of these work:<br />
- You can try convincing your VC of using the right metrics as well as the financial ones, and to be measured by a mix of both<br />
- You can hire a seasoned part-time CFO who can at least free you of the hurdle of putting the numbers together</p>
<p>Thanks for a great post!</p>
<p>Vanesa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounting for Start-ups &#124; Extranet Factoring</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2973</link>
		<dc:creator><![CDATA[Accounting for Start-ups &#124; Extranet Factoring]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2973</guid>
		<description><![CDATA[[...] financial tools to measure start-up progress is like giving the SAT to a first grader,&#8221; writes Steve Blank. &#8220;It may measure something in the future but can only result in frustration and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] financial tools to measure start-up progress is like giving the SAT to a first grader,&#8221; writes Steve Blank. &#8220;It may measure something in the future but can only result in frustration and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://steveblank.com/2010/02/22/no-accounting-for-startups/#comment-2972</link>
		<dc:creator><![CDATA[Mark MacLeod]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://steveblank.com/?p=4994#comment-2972</guid>
		<description><![CDATA[steve,

I absolutely agree that a startup should focus on core actionable metrics around its conversion rates and per user economics. Unfortunately, however, continuing to produce GAAP financials will be a requirement - especially for any funded startups. I don&#039;t know any investor /  board member who spends a lot of time on them. But you still need to deliver them.

Mark]]></description>
		<content:encoded><![CDATA[<p>steve,</p>
<p>I absolutely agree that a startup should focus on core actionable metrics around its conversion rates and per user economics. Unfortunately, however, continuing to produce GAAP financials will be a requirement &#8211; especially for any funded startups. I don&#8217;t know any investor /  board member who spends a lot of time on them. But you still need to deliver them.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

